Gold Spot: 216.34 AUD
Silver Spot: 3.52 AUD
| Carat | VIC | NSW | QLD | Mail Pack |
|---|---|---|---|---|
| 8kt | 69.19 | 66.31 | 69.19 | 61.99 |
| 9kt | 77.91 | 74.67 | 77.91 | 69.80 |
| 10kt | 86.38 | 82.78 | 86.38 | 77.38 |
| 14kt | 121.52 | 116.46 | 121.52 | 108.86 |
| 18kt | 155.76 | 149.27 | 155.76 | 139.54 |
| 21kt | 181.74 | 174.16 | 181.74 | 162.80 |
| 22kt | 190.26 | 182.32 | 190.25 | 170.43 |
| 24kt | 207.69 | 199.03 | 207.69 | 186.05 |
| Weight | Gold Bid | Silver Bid |
|---|---|---|
| 10 g | 2,120.25 | 33.25 |
| ½ oz | 3,297.50 | 52.00 |
| 1 oz | 6,595.00 | 104.00 |
| 20 g | 4,240.75 | 66.75 |
| 37.5 g | 7,953.50 | 125.25 |
| 50 g | 10,604.75 | 167.25 |
| 2 oz | 13,190.00 | 208.00 |
| 100 g | 21,203.25 | 334.50 |
| 5 oz | 32,975.50 | 520.25 |
| 250 g | 53,011.50 | 836.50 |
| 10 oz | 65,951.00 | 1,040.75 |
| 500 g | 106,016.50 | 1,673.00 |
| 20 oz | 131,902.25 | 2,081.25 |
| 1 kg | 212,021.50 | 3,345.75 |
| 100 oz | 659,455.25 | 10,406.50 |
216.34
1,376.50 AUD
188,196.50 AUD
188,027.50 AUD
186,333.50 AUD
3,062.00 AUD
3,059.00 AUD
3,031.00 AUD
2,813.00 AUD
