Gold Spot: 197.47 AUD
Silver Spot: 2.89 AUD
| Carat | VIC | NSW | QLD | Mail Pack |
|---|---|---|---|---|
| 8kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 9kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 10kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 14kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 18kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 21kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 22kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 24kt | Unavailable | Unavailable | Unavailable | Unavailable |
| Weight | Gold Bid | Silver Bid |
|---|---|---|
| 10 g | 1,935.25 | 27.25 |
| ½ oz | 3,009.50 | 42.50 |
| 1 oz | 6,019.25 | 85.25 |
| 20 g | 3,870.50 | 54.75 |
| 37.5 g | 7,257.00 | 102.75 |
| 50 g | 9,679.00 | 137.00 |
| 2 oz | 12,038.50 | 170.50 |
| 100 g | 19,352.00 | 274.25 |
| 5 oz | 30,096.50 | 426.75 |
| 250 g | 48,383.00 | 686.00 |
| 10 oz | 60,193.00 | 853.50 |
| 500 g | 96,760.25 | 1,372.00 |
| 20 oz | 120,386.00 | 1,707.00 |
| 1 kg | 193,526.50 | 2,744.25 |
| 100 oz | 601,930.25 | 8,535.75 |
197.47
1,256.50 AUD
171,781.50 AUD
171,627.00 AUD
170,080.50 AUD
2,514.00 AUD
2,511.00 AUD
2,489.00 AUD
2,309.00 AUD
