Gold Spot: 209.03 AUD
Silver Spot: 3.09 AUD
| Carat | VIC | NSW | QLD | Mail Pack |
|---|---|---|---|---|
| 8kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 9kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 10kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 14kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 18kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 21kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 22kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 24kt | Unavailable | Unavailable | Unavailable | Unavailable |
| Weight | Gold Bid | Silver Bid |
|---|---|---|
| 10 g | 2,048.50 | 29.25 |
| ½ oz | 3,185.75 | 45.50 |
| 1 oz | 6,371.50 | 91.25 |
| 20 g | 4,097.00 | 58.75 |
| 37.5 g | 7,682.00 | 110.00 |
| 50 g | 10,245.50 | 146.75 |
| 2 oz | 12,743.25 | 182.75 |
| 100 g | 20,485.00 | 293.75 |
| 5 oz | 31,858.50 | 457.00 |
| 250 g | 51,215.75 | 734.75 |
| 10 oz | 63,717.25 | 914.00 |
| 500 g | 102,425.50 | 1,469.50 |
| 20 oz | 127,434.50 | 1,828.25 |
| 1 kg | 204,857.50 | 2,939.00 |
| 100 oz | 637,173.00 | 9,141.25 |
209.03
1,330.00 AUD
181,837.50 AUD
181,674.00 AUD
180,037.50 AUD
2,688.00 AUD
2,685.00 AUD
2,661.00 AUD
2,469.00 AUD
