Gold Spot: 205.17 AUD
Silver Spot: 3.24 AUD
| Carat | VIC | NSW | QLD | Mail Pack |
|---|---|---|---|---|
| 8kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 9kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 10kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 14kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 18kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 21kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 22kt | Unavailable | Unavailable | Unavailable | Unavailable |
| 24kt | Unavailable | Unavailable | Unavailable | Unavailable |
| Weight | Gold Bid | Silver Bid |
|---|---|---|
| 10 g | 2,010.50 | 30.75 |
| ½ oz | 3,126.75 | 47.75 |
| 1 oz | 6,253.75 | 95.75 |
| 20 g | 4,021.25 | 61.50 |
| 37.5 g | 7,542.00 | 115.25 |
| 50 g | 10,056.00 | 153.75 |
| 2 oz | 12,507.50 | 191.50 |
| 100 g | 20,106.00 | 307.75 |
| 5 oz | 31,269.00 | 478.75 |
| 250 g | 50,268.00 | 769.75 |
| 10 oz | 62,538.00 | 957.50 |
| 500 g | 100,530.00 | 1,539.50 |
| 20 oz | 125,076.25 | 1,915.50 |
| 1 kg | 201,070.50 | 3,079.25 |
| 100 oz | 625,394.50 | 9,578.00 |
205.17
1,305.50 AUD
178,480.00 AUD
178,319.00 AUD
176,712.50 AUD
2,818.00 AUD
2,815.00 AUD
2,790.00 AUD
2,589.00 AUD
